Murchison Boat Hire, in Kalbarri, Western Australia. Pick up or tow to anywhere in WA.

Home Hire Conditions FAQs Accommodation Package Links Email

 
 







 

HIRE RATES

 



6.1m Hard Top Boat

Rates inc GST

Per day Total
1 DAY $370.00 $370.00
2 DAYS $350.00 $700.00
3 DAYS $310.00 $930.00
4 DAYS $290.00 $1160.00
5 DAYS $280.00 $1400.00
6 DAYS $255.00 $1530.00
7 DAYS $233.00 $1630.00
  Every extra day $225.00  

 

6.5m Allrounder boats

Rates inc GST

Per day Total
1 DAY $425.00 $425.00
2 DAYS $800.00 $800.00
3 DAYS $376.00 $1130.00
4 DAYS $355.00 $1420.00
5 DAYS $334.00 $1670.00
6 DAYS $313.00 $1880.00
7 DAYS $295.00 $2065.00
  Every extra day $275.00  





5.3m Runabout

Rates inc GST

Per day Total
1 DAY $305.00 $305.00
2 DAYS $303.00 $606.00
3 DAYS $253.00 $760.00
4 DAYS $240.00 $960.00
5 DAYS $215.00 $1075.00
6 DAYS $200.00 $1200.00
7 DAYS $180.00 $1260.00
  Every extra day $180.00  





7.8m Walkaround

Rates inc.GST

Per day Total
1 DAY $610.00 $610.00
2 DAYS $580.00 $1,160.00
3 DAYS $545.00 $1,635.00
4 DAYS $500.00 $2,000.00
5 DAYS $452.00 $2,260.00
6 DAYS $412.00 $2,470.00
7 DAYS $375.00 $2,625.00
  Every extra day $375.00  

Phone 9937 2043

PO Box 63

Kalbarri  WA 6536

Email me




Home Hire Conditions FAQs Accommodation Package Links Email